|
Body Parts
| Doors | Fenders | Latches and Locks | Weather Seal | Window Channel | Rubber Boots | Roofs | Mirrors |
| | | | | Apron Panel, Series II, IIa, III, between radiator grille and bumper | 395459 |
| | Bonnet, All models. All years. Plain, deluxe, or deluxe dished | 337957 |
| | Buffer for bonnet, on fire wall. Limits vibration. 2 required | 332647 |
| | Bushing, plastic, for Series III bonnet hinge | 346849 |
| | | |
| | Quick Release Pin, for speedy removal of bonnet prop rod. | |
| | State Series II, IIa, III | BQRP88/109 |
| | | |
| | Locking Hasp for bonnet | |
| | Plain bonnet (knife edge bonnet) | 332970 |
| | Deluxe bonnet (rolled edge bonnet) | 332969 |
| | Bonnet Rest Strip, cotton webbing on radiator cowl | 300824 |
| | Clip, securing bonnet rest strip. 10 required | 338380 |
| | Spare Tyre Locking Dowel to lock spare on bonnet | 348327 |
| | | |
| | *Special Shims for raising dowel, to accommodate wide wheels | |
| | 0.320" each | 348327SS |
|
Doors
Back to Top
| Front Door | |
| | Top, Series II, IIa, III, without glass | |
| | Right | MTC5382 |
| | Left | MTC5383 |
| | | |
| | Top, Series II, IIa, III, with glass | |
| | Right | MTC5382G |
| | Left | MTC5383G |
| | | |
| | Bottom, Series II, IIa, III | |
| | Right | 395529 |
| | Left | 395530 |
| | Rear Side Door, 109" | |
| | Right | 320857 |
| | Left | 320858 |
| | | |
| | Rear Safari Door | RTC7273 |
| | Door Hinge Pin Kit, contains bolt, brass bush, spring, lock tab, nut | DHPK1 |
| | | |
| | Entry Steps | |
| | For front and rear side doors, folding, Genuine Rover | GLR367 |
| | For rear safari door or tailgate, folding, Genuine Rover | GLR366 |
| | Spring for folding step | 264862 |
|
Fenders
Back to Top
| Top and Inner Panel, complete with front panel. | |
| | Series II, IIa, through 1968 | |
| | Right | 330424 |
| | Left | 330425 |
| | | |
| | Series IIa, III, 1969 on. | |
| | Right | 395014 |
| | Left | MRC2595 |
| | | |
| | Bezel for headlamp. Series IIa, III, 1969 on, right or left | MRC8316 |
| | | |
| | Front Panel | |
| | Series II, IIa, through 1968, plain | |
| | *Right | 330436 |
| | *Left | 330437 |
| | | |
| | Series IIa, III, 1969 on, carrying headlamps | |
| | Right | 345623 |
| | Left | 345624 |
| | | |
| | Backing Piece (Headlamp box) for front panel, 1969 on | |
| | Right | 345620 |
| | Left | 345621 |
| | | |
| Front/Rear Lamp Guard, Protective cage for directional lamps
on Land Rovers with headlamps in grille Each | GLR357 |
| | | |
| Headlamp Guard, Complete front protection for
Land Rovers with headlamps in wings. 1969 on Pair | GLR356 |
| | | |
| | Outer Wing Panel, Series II, IIa, III | |
| | Right | 330426 |
| | Left | 330427 |
| | | |
| | Grille | |
| | Series II, IIa, 1959-68, wire mesh | 330149 |
| | Series IIa, 1969-71, wire mesh | 345666 |
| | Series III, wire mesh replacement | 345666 |
| | Series III, plastic | 346346 |
| | Badge for grille, Series I, II, IIa (Also for your tool box!) | 332670 |
| | | |
| | Radiator Support Panel | |
| | Series II, IIa, 1959-67 | 336466 |
| | Series IIa, 1968-71 | 345573 |
| | Series III, 1972 on | 347955 |
| | | |
| | Sill Panel | |
|
Note: Sill panel is the British term for what is known in the U.S.A.
as "rocker panel," and is skirt which is fitted underneath the doors
on Land Rovers. The early sill panels were 4-7/8" tall, the later ones
are 2-3/4" tall. Early sill panels are now extremely difficult to locate
but we have a few in stock. Later shallow sills are available to replace
the early panels, and are listed above. Please call for price and
availability of the deep sills.
| Front | | | | 88" and 109", Series IIa, III, 1969 on | | | | Right | 337942 |
| | Left | 337943 |
| | Rear | |
| | 88", Series IIa, III, 1969 on | |
| | Right | 337938 |
| | Left | 337939 |
| | 109" | |
| | Right | 347018 |
| | Left | 347019 |
| | | |
| | Windows: We have all straight and curved glass in stock. | |
| Tailgate, For Station Wagons with the roof removed and
for canvas top models. May also be fitted to station wagons for increased air flow
in warm climates. Second-Hand rtailgates may also be available | 320604 |
| | | |
| | *Tailgate, MIlitary with brackets to carry military pick and shovel | 320604M |
| | Chain for tailgate. Two required | 330399 |
| | Anchorage for chain | 302825 |
| | Clevis for chain | 302828 |
| | Latch for tailgate Pair | 330233/4 |
| | | |
| | *Military Pick and Shovel, Genuine military issue. Originally fitted to the rear tailgate. Nicely made hardwood handle on shovel. Pick Head and Handle Set | MPS50 |
| | | |
| *Special Latch for Tailgate, Unique design permits fitting latch without removal of original galvanized plate, allowing showroom-perfect conversion of body to accept the tailgate latch.
Easily fitted with hand tools | BNWTL1 |
|
Latches and Locks
Back to Top
Note: We can provide locks keyed alike. Please state when ordering
| Door Latches | |
| | Early Series IIa, with lock and 2 keys | |
| | Right or Rear | 337802 |
| | Left | 337801 |
| | | |
| | Early Series IIa, without lock. | |
| | Right or Rear | 345433 |
| | Left | 345434 |
| | Striker Plate for above latches | 333140 |
| | | |
| | Push and Turn Lock, internal, for latches above | |
| | Right or Rear | 345435 |
| | Left | 345436 |
| | | |
| | Series III Anti-Burst Type. Order cylinder lock & key separately | |
| | Right or Rear | 395037 |
| | Left | 395038 |
| | | |
| | Striker Assembly for Series III Anti-Burst Door Latch | |
| | Right or Rear | 395294 |
| | Left | 395295 |
| | | |
| | Locking Cylinder and key | |
| | Series IIa | 306036R |
| | Series III | 320609 |
| | Trim Ring for above, Black Plastic Bezel, late Series IIa and III | 347151 |
| | | |
| Locking Pillar for early hook-type door lock. No longer factory-supplied
Now available in stainless steel | 332434 |
|
NOTE: We cut keys to number code.
| Window Latches | |
| | Front and Rear Side Doors, for sliding glass | |
| | Metal, push and turn | 332435 |
| | Plastic, push and slide, Series III | 347322 |
| | | |
| | Sliding Rear Window in roof side panels, and pickup rear window | |
| | Front (longer reach) or Right window in pickup | 332324 |
| | Rear (longer reach) or Left window in pickup | 332325 |
| | *Special Plunger, for window latch, above, stainless steel | 332324/5P |
| | | |
| *Locking Device for safari door spare tyre unique kit for securing externally
mounted spare tyre to rear door (or to military bonnet). No modification to
existing equiptment is necessary. Requires padlock.
Specify Series IIa/III, and wheel type | SSL88/109 |
|
Weather Seal
Back to Top
| Dash Vent Seal. Series IIa | 330621 |
| | Series III | MUC4299 |
|
Weather Seal for Doors and Dash Vents
Back to Top
| Front Door, 88" and 109" | |
| | 1. Top of Door, at roof | 395673 |
| | 2. Top Front, at windscreen | 395672 |
| | 3. Bottom Front, at firewall | |
| | Right | 395670 |
| | Left | 395671 |
| | 4. Top Back, behind door top | 395674 |
| | 5.Bottom Back, behind door. | |
| | Right | 395670 |
| | Left | 395671 |
| | 6. Sill, below door | MRC5740 |
| | Rear Side Door, 109" | |
| | 7. Top of Door, at roof | 333228 |
| | 8. Front, at door pillar, entire length | 333229 |
| | 9. Top Back, at roof side panel | 395674 |
| | 10.Middle Back | |
| | Right | 333261 |
| | Left | 333262 |
| | 11.Bottom | 395674 |
| | 12. Sill, below door | 333233 |
| | Rear End Door, Station Wagon Models. | |
| | 13. Top of Door | 396113 |
| | 14. Top Side of Door, 2 required | 395674 |
| | 15. Bottom Side of Door, L/H side | 332563 |
| | 16. Bottom Side of Door, R/H side | 395674 |
| | 17. Sill, below door | 332564 |
|
Weatherstrip Adhesive, Industrial Grade for all Land Rover weatherstripping.
We use this cement in our own body shop. Far better than all other commercially
available grades. One bottle is enough to install all weather stripping on a 3-door Land Rover. Order 2 bottles for 109 | WSA48 |
| Weatherstrip, Linear, After many years of searching, we have found one superior grade
of extruded rubber weatherstrip which performs as well as or better then the genuine item.
Very pliable and conforming. Easily fitted to all doors using adhesive, above. Order by
linear foot, for an individual door, or for the entire vehicle | LWS48 |
|
| | | | | | | | | Front Door, 88" and 109" | |
| | 18. Top, 2 required | 336415 |
| | 19. Bottom, 2 required | 347488 |
| | 20. Back, 1 required | 336454 |
| | | |
| | Rear Side Door, 109" Wagon | | 21. Top, 1 required | 347489 |
| | 22. Bottom, 1 required | 347489 |
| | 23. Back, 1 required | 336454 |
| | | |
| | Rear Side Window, 88" and 109" | |
| | 24. Top, 2 required | 348396 |
| | 25. Bottom, 2 required | 348393/4 |
| | 26. Back/Front, 2 required | 336454 |
| | | |
| | Rear Window, Pickup | |
| | 27. Top, 2 required | 348396 |
| | 28. Bottom, 2 required | 348393/4 |
| | 29. Side, 2 required | 336454 |
| | | |
| Stainless Steel Window Channel, Premium quality window channel. 100% stainless steel.
Has hidden nylon slider for ease of opening and extra-long life. Appearance similar to
early Series II aluminum window channel. Individual door for full vehicle kits. | |
| | Stainless steel 88" | |
| | Station Wagon set | SWC88 |
| | | |
| | Stainless steel 88", 109" | |
| | Front door set | SWCFD |
| | Rear door set | SWCFD |
| | | |
| | Stainless steel 109" | |
| | Middle door set | SWCMD |
| | Station Wagon set | SWCPU |
| | | |
| Screws for window channel. Stainless steel.
Order with window channel above Bag of 50 | SWCS |
| | | |
| | Windscreen | |
| | Series IIa, complete with glass | 346703 |
| | Series III, complete with glass | 338845 |
| | | |
| | Eyebolt hinge, Series III Each | 346984 |
| | Glass, right or left, Series II, IIa, III Each | MRC6530 |
|
Roofs
Back to Top
We stock all models of Land Rover roof: plain, safari, canvas, pickup, camper, safari panels, and roof vents. Please call for particulars.
| Canvas Top, heavy cotton duck with plastic side and rear windows. | |
| | Full Length, 88" | |
| | New | 331113 |
| | Used | 331113U |
| | | |
| | Bows and Stays for above | |
| | New | 330999 |
| | Used | 331260U |
| | | |
| | Full Length, 109" | |
| | New | 331260 |
| | Used | 331260U |
| | | |
| | Bows and Stays for above | |
| | New | 332951 |
| | Used | 332951U |
| | | |
| *Fume Curtain, Keeps dust, cold, noise, and exhaust fumes
in back of the canvas-top Land Rover. With sewn in window | 330990 |
| | | |
| | Hard Top | |
| | Regular, Used | |
| | 88" | 332198 |
| | 109" | 333211 |
| | | |
| | Tropical, Used, with all hardware | |
| | 88" | 332194 |
| | 109" | 333211 |
| | | |
| | Pickup Cab Top, New or Used 88" and 109", specify | 330722 |
| | *Safari Panel for pickup cab | 330894 |
| | *Replacement Skin for pickup cab top | MTC440S |
| | Sun Visor, exterior. Particularly advantageous in tropical climates | 503979 |
| | Sun Visors, interior Pair | GLR328 |
| | Exterior Sun Visor Secures to windshield frame | 503979 |
|
Rubber Boots
Back to Top
| Bellhousing Grommet for clutch release | |
| | Early | 236281 |
| | Late | 553262 |
| | | |
| | Bellhousing Grommet, oval blanking, | |
| | For early models | 232604 |
| | Boot for Tie Rod Ends, with springs | 214649 |
| | Hand Brake Expander Boot, on backing plate. | |
| | Series I, II, round shape | 219028 |
| | Series IIa, III, rectangular shape | 515466 |
| | | |
| | Hand Brake Lever, at seat base | |
| | *Series II, IIa, to 1968, for horizontal lever | 330347 |
| | Late Series IIa, III, for upswept lever | 338780 |
| | | |
| | Drive Shaft Boot, factory fitted to front, recommended at rear | 276484 |
| | Low Range Lever, all models | 338871 |
| | Main Gear Shift Lever, all models | 301437 |
| | *Windshield Wiper Rack, late Series IIa | 338846 |
|
Mirrors
Back to Top
| Interior | |
| | Series II, IIa, Oval steel, Second-hand | 334000 |
| | Series IIa, and III. Rectangular plastic | 345585 |
| Mirror Arm, boomerang type. Deflects when hit, returns to original
position without damage. Mounts to door hinge or fender. Series II, IIa | 569137 |
| *Mirror Arm and Head, Complete early LUCAS.
As fitted to very early Land Rovers. New old stock. For authentic restorations | 526561 |
| | | |
| Mirror Head, We have tested and used these mirrors for over 25 years and find their
quality unbeatable. More easily aimed than the genuine mirror heads. With adjustable
tension, moderately convex glass and silvering that just won't quit 5-1/4" round. The Best! | |
| | Premium Stainless Steel | DSM514 |
| | Black painted steel | DSM614 |
| | | |
| | Mirror Head | |
| | Genuine WINGARD 4-3/4" round, with convex glass | 606187 |
| | Rectangular, 5" x 7" with flat glass | MRC2458 |
| | | |
| Mirror Bracket Door Hinge, late Series IIa type. Mount boomerang
mirrors at side windows. A must for windscreen-down operation. | |
| | Right | 346377 |
| | Left | 346376 |
|
Back To Parts Catalog Index
HOME
|